| U.S. Repeat Hydrography Level III Measurements |
| Year | Cruise | Chloro -phyll | Prim. Produc. | HPLC pig -ments | Contin -uous analy -zers | Del 15N of NO3 | 32Si | 18O | NH4 | Low level nuts | TOP | Optical profiling | 17O of O2 | Methyl halides | DMS | Multi -beam ADCP |
| 2003 | A16N | | | | | | | | | | | | | Y-L | | |
| 2003 | A20 | S/N/C | | S/N/C | | | | | | | | S/N/C | | | | |
| 2003 | A22 | S/N/C | | S/N/C | | | | | | | | S/N/C | | | | |
| 2004 | P2 | | | | | | | | | | | | | | | |
| 2005 | A16S | | | |
B | | | | | | | | | Y-L | | |
| 2005 | P16S | S/N/C | | S/N/C | | | | | | | | S/N/C | | | | |
| 2006 | P16N | S/N/C | | S/N/C | | | | | | | | S/N/C | | | | |
| 2008 | I8S | | | | | | | | | | | | | | | |
| 2008 | I9N | | | | | | | | | | | | | | | |
|
2007 | P18 | | | | | A | | | | | | | | | | |
| 2008 | P18 | | | | | A | | | | | | | | | | |
| 2008 | I6S | | | | | | | | | | | | | | | |
| 2008 | S4P | | | | | | | | | | | | | | | |
| 2008 | S4P | | | | | | | | | | | | | | | |
| 2009 | I7N | | | | | | | | | | | | | | | |
Chlorophyll: S/N/C = Siegel, Nelson, Carlson
HPLC Pigs: S/N/C = Siegel, Nelson, Carlson
Continuous Analyzers: B =
Byrne
Del 15N of NO3:
A = Altabet
Optical profiling: S/N/C = Siegel, Nelson, Carlson
Methyl halides: Y-L = Yvon-Lewis
| U.S. Repeat Hydrography Level III Measurements Continued |
| Year | Cruise | Th-230** | Pa 231** | Bacterial Biomass* | Bacterial Prod.* | Carbo- hydrates* |
Zoo- plank & DIC** |
Aero- sols | HCFC | 18O |
B_Car |
| 2003 | A16N | | | | | |
|
| Y-L | | |
| 2003 | A20 | | | S/N/C | S/N/C | S/N/C |
|
| | | |
| 2003 | A22 | | | S/N/C | S/N/C | S/N/C |
|
| | | |
| 2004 | P2 | F/B | F/B | | | |
|
| | | |
| 2005 | A16S | | | | | |
|
J |
Y-L | | |
| 2005 | P16S | | | S/N/C | S/N/C | S/N/C |
|
L | | | |
| 2006 | P16N | | | S/N/C | S/N/C | S/N/C |
F |
| | | |
| 2007 | I8S | | | | | |
|
| | | |
| 2007 | I9N | | | | | |
|
| | | |
|
2007 | P18 | | | | | |
|
| | | |
| 2008 | P18 | | | | | |
|
| | | |
| 2008 | I6S | | | | | |
|
| |
S |
D |
| 2008 | S4P | | | | | |
|
| | | |
| 2008 | S4P | | | | | |
|
| | | |
| 2009 | I7N | | | | | |
|
| | | |
* funded
**proposed limited sample collection on past and present cruises
Th 230: F/B= Francois, Bacon
Bacteria Biomass:
S/N/C = Siegel, Nelson, Carlson
Bacterial Production:
S/N/C = Siegel, Nelson, Carlson
Carbohydrates: S/N/C = Siegel, Nelson, Carlson
Zooplankton and DIC: D/F Dickson and Fabry
Aerosols: L = Landing, J =
Johansen
HCFC: Y-L = Yvon-Lewis
18O:
S = Speer
B_Car: D = Dittmar