Cruise Maps & Schedule
Cruise maps
![]() U.S. Repeat Hydrography Cruises (click to view full sized map) |
![]() International Planned Cruises (click to connect to IOCCP map) |
Links to more information on cruises
- Description and tables of U.S. measurements and U.S. measurement groups
- Data sets from completed U.S. cruises
- Ship scheduling sites
- CDIAC: map of completed international sections and data links
- International Ocean Carbon Coordination Project: map of planned international sections and data links
- CLIVAR/CO2 website with map and data links
Table of U.S. cruises
(for documentation and results see the Data Links page)
| Schedule of US CO2/CLIVAR Hydrography Lines (as of 05/22/09) | ||||||
|---|---|---|---|---|---|---|
| Dates | Cruise (for documentation and results see the Data Links page) |
Days | Ports | Contact/Chief Scientist (overall coordinator: Jim Swift, SIO) |
Ship | |
| 06/19/03-07/10/03 | A16N, leg 1 | 22 | Reykjavik-Madeira | Bullister, PMEL | Ron Brown | |
| 07/15/03-08/11/03 | A16N, leg 2 | 28 | Madeira - Natal, Brazil | Bullister, PMEL | Ron Brown | |
| 09/15/03-10/13/03 | A20 | 29 | WHOI - Port Of Spain | Toole, WHOI | Knorr | |
| 10/16/03-11/07/03 | A22 | 21 | Port Of Spain - WHOI | Joyce, WHOI | Knorr | |
| P2, leg 1 | 41 | Yokohama-Honolulu | Robbins, SIO | Melville | ||
| 07/28/04-08/27/04 | P2, leg 2 | 32 | Honolulu - San Diego | Swift, SIO | Melville | |
| 01/09/05-02/22/05 | P16S | 45 | Wellington-Tahiti | Sloyan/Swift, WHOI/SIO | Revelle | |
| 01/11/05-02/26/05 | A16S | 48 | Punta Arenas - Fortaleza | Wanninkhof,Doney; NOAA/AOML,WHOI | Ron Brown | |
| 02/13/06-03/03/06 | P16N, leg 1 | 18 | Tahiti-Honolulu | Sabine; NOAA/PMEL | Thompson Thompson Schedule |
|
| 03/10/06-03/30/06 | P16N, leg 2 | 21 | Honolulu-Kodiak | Feely; NOAA/PMEL | Thompson Thompson Schedule |
|
| 02/04/07-03/17/07 | I8S | 38 | Dunedin, NZ-Perth | Swift, SIO | Revelle | |
| 03/22/07-05/02/07 | I9N | 38 | Perth-Colombo, Sri Lanka | Sprintall, SIO | Revelle | --> |
| 12/15/07-01/16/08 | P18 | 32 | San Diego-Easter Island | Johnson, Bullister, PMEL | Ron Brown | |
| 01/19/08-02/23/08 | P18 | 35 | Easter Island- Punta Arenas | Johnson, Bullister, PMEL | Ron Brown | |
| 02/04/08-03/17/08 | I6S | 43 | Cape Town | Speer, FSU | Revelle | |
| 03/19/09-05/14/09 | I5 | 57 | Durban - Perth | Swift, Johnson, SIO, PMEL | Revelle | |
| 09/03/09-12/01/09 | P6 | 89 | Brisbane - Valparaiso | Swift, Macdonald, SIO, WHOI | Revelle | |
| 2009 | A13.5 | 62 | Abidjan-Cape Town | Wanninkhof, NOAA/AOML | NOAA | |
| 2010 | S4P | 60 | Lyttelton-Punta Arenas | pending | NSF | |
| 2010 | A10 | 30 | Rio de Janeiro-Cape Town | in NOAA program | NOAA | |
| 2011 | A5 | 30 | Tenerife-Miami | in NOAA program | NOAA | |
| 2011 | A20/A22 | 59 | Woods Hole-Port of Spain-Woods Hole | pending | UNOLS | |
| 2012 | A16N | in NOAA program | NOAA | |||
| 2013 | A16S | in NOAA program | NOAA | |||
| 2013 | P02 | 68 | pending | NOAA | ||
| 2014 | P16N | in NOAA program | NOAA | |||
| 2014 | P16S | 42 | pending | UNOLS | ||
| I7N | 51 | Port Louis/Muscat | UNOLS | |||


