Cruise Maps & Schedule
Cruise maps
![]() U.S. Repeat Hydrography Cruises (click to view full sized map) |
![]() International Planned Cruises (click to connect to GO-SHIP map) |
Links to more information on cruises
- Description and tables of U.S. measurements and U.S. measurement groups
- Ship scheduling sites
- CDIAC: map of completed international sections and data links
- International Ocean Carbon Coordination Project: map of planned international sections and data links
- CLIVAR/CO2 website with map and data links
Schedule and Data links of US CO2/CLIVAR Hydrography Lines (as of 12/13/12)
Future cruises
| Cruise↕ | Dates↑ | CCHDO ExpoCode↕ Cruise report, Station map, CTD and Bottle data |
Ship↕ | Days↕ | Stations↕ | Ports | Contact/Chief Scientist↕ (overall coordinator: Jim Swift, SIO) |
||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| P18 | 2016 | P18 | NOAA | in NOAA program | |||||||
| P16N | 2015 | P16N | NOAA | in NOAA program | |||||||
| P16S | 2014 | P16S | UNOLS | 42 | pending | ||||||
| A16S | Late 2013 | A16S | Brown | Wanninkhof, NOAA/AOML | |||||||
| A16N, leg 2 | Late 2013 | A16N, leg 2 | Brown | Portugal - Brazil | Bullister, PMEL | ||||||
| A16N, leg 1 | Mid 2013 | A16N, leg 1 | Brown | Iceland - Portugal | Baringer, AOML |
Completed cruises
| Cruise↕ | Dates↑ | CCHDO ExpoCode↕ Cruise report, Station map, CTD and Bottle data |
Ship↕ | Days↕ | Stations↕ | Ports | Contact/Chief Scientist↕ (overall coordinator: Jim Swift, SIO) |
Underway Navigation, Bathymetry, Seawater, pCO2 data | Underway ADCP data | Lowered ADCP data | Underway Met. data |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P02, leg 2 | 2013-05-05/2013-06-01 | 318M20130321 | Melville | 27 | Honolulu - San Diego | Mecking, APL-UW | |||||
| P02, leg 1 | 2013-03-21/2013-05-05 | 318M20130321 | Melville | 45 | Yokohama - Honolulu | Swift, SIO | |||||
| A20 | 2012-04-19/2012-05-15 | 33AT20120419 | Atlantis | 26 | 83 | Bridgetown - WHOI | McCartney, WHOI | UH | UH | FSU | |
| A22 | 2012-03-24/2012-04-17 | 33AT20120324 | Atlantis | 24 | 81 | WHOI - Bridgetown | Curry, WHOI | UH | UH | FSU | |
| A10 | 2011-09-27/2011-10-31 | 33RO20110926 | Brown | 34 | 120 | Cape Town - Rio de Janeiro | Baringer, AOML; Macdonald, WHOI | UH | UH | FSU | |
| S4P | 2011-02-19/2011-04-28 | 320620110219 | Palmer | 68 | 140 | Lyttleton - Punta Arenas | Swift, SIO | CDIAC | UH | UH | FSU |
| A13.5 | 2010-03-08/2010-04-17 | 33RO20100308 | Brown | 40 | 129 | Cape Town - Takoradi | Bullister, PMEL | CDIAC | UH | UH | FSU |
| P6, leg 2 | 2010-01-05/2010-02-10 | 318M20100105 | Melville | 36 | 123 | Papeete - Valparaiso | Curry, WHOI | CDIAC | UH | UH | FSU |
| P6, leg 1 | 2009-11-21/2010-01-02 | 318M20091121 | Melville | 42 | 127 | Brisbane - Papeete | Macdonald, WHOI | n/c | UH | UH | FSU |
| I5 | 2009-03-20/2009-05-15 | 33RR20090320 | Revelle | 56 | 195 | Cape Town - Bridgetown | Swift, SIO; Johnson, PMEL | UH | UH | FSU | |
| I6S | 2008-02-04/2008-03-17 | 33RR20080204 | Revelle | 42 | 106 | Durban - Cape Town | Speer, FSU | CDIAC | UH | UH | FSU |
| P18, leg 2 | 2008-01-19/2008-02-23 | 33RO20071215 | Brown | 35 | 174 | Easter Island - Punta Arenas | Johnson/Bullister, PMEL | NOAA / AOML | UH | UH | FSU |
| P18, leg 1 | 2007-12-15/2008-01-16 | 33RO20071215 | Brown | 32 | 174 | San Diego - Easter Island | Johnson/Bullister, PMEL | NOAA / AOML | UH | UH | FSU |
| I9N | 2007-03-22/2007-05-02 | 33RR20070322 | Revelle | 41 | 111 | Perth-Colombo - Sri Lanka | Sprintall, SIO | CDIAC | UH | UH | FSU |
| I8S | 2007-02-04/2007-03-17 | 33RR20070204 | Revelle | 41 | 88 | Dunedin - Fremantle | Swift, SIO | CDIAC | UH | UH | FSU |
| P16N, leg 2 | 2006-03-10/2006-03-30 | 325020060213 | Thompson | 20 | 84 | Honolulu - Kodiak | Feely, NOAA/PMEL | CDIAC | UH | UH | FSU |
| P16N, leg 1 | 2006-02-13/2006-03-03 | 325020060213 | Thompson | 18 | 84 | Tahiti - Honolulu | Sabine, NOAA/PMEL | CDIAC | UH | UH | FSU |
| A16S | 2005-01-11/2005-02-26 | 33RO200501 | Brown | 46 | 121 | Punta Arenas - Fortaleza | Wanninkhof, NOAA/AOML; Doney, WHOI | NOAA / AOML CDIAC | UH | UH | FSU |
| P16S | 2005-01-09/2005-02-22 | 33RR200501 | Revelle | 44 | 111 | Wellington - Tahiti | Sloyan, WHOI; Swift,SIO | CDIAC | UH | UH | FSU |
| P2, leg 2 | 2004-07-28/2004-08-27 | 318M200406 | Melville | 30 | 190 | Honolulu - San Diego | Swift, SIO | USHYDRO | UH | UH | FSU |
| P2, leg 1 | 2004-06-15/2004-07-25 | 318M200406 | Melville | 40 | 190 | Yokohama - Honolulu | Robbins, SIO | USHYDRO | UH | UH | FSU |
| A22 | 2003-10-16/2003-11-07 | 316N200310 | Knorr | 22 | 82 | Port of Spain - WHOI | Joyce, WHOI | USHYDRO | UH | UH | FSU |
| A20 | 2003-09-15/2003-10-13 | 316N200309 | Knorr | 28 | 88 | WHOI - Port of Spain | Toole, WHOI | USHYDRO | UH | UH | FSU |
| A16N, leg 2 | 2003-07-15/2003-08-11 | 33RO200306_01 | Brown | 27 | 150 | Madeira - Natal | Bullister, PMEL | NOAA / AOML | UH | UH | FSU |
| A16N, leg 1 | 2003-06-19/2003-07-10 | 33RO200306_01 | Brown | 21 | 150 | Reykjavik - Madeira | Bullister, PMEL | NOAA / AOML | UH | UH | FSU |



